1:0
22:00П | Игрок | И | МИН | Г | A | ЖК | КК |
---|---|---|---|---|---|---|---|
1. | Левандовски Роберт (BAR) | 5 | 407 | 7 | 0 | 0 | 0 |
2. | Gyökeres Viktor (SPL) | 5 | 450 | 5 | 0 | 0 | 0 |
3. | Raphinha (BAR) | 5 | 404 | 5 | 2 | 0 | 0 |
4. | Wirtz Florian (LEV) | 5 | 417 | 5 | 1 | 1 | 0 |
5. | Кейн Харри (BAY) | 5 | 450 | 5 | 1 | 0 | 0 |
6. | Haaland Erling (MAC) | 5 | 412 | 5 | 0 | 0 | 0 |
7. | Vinícius Júnior (REA) | 4 | 360 | 4 | 0 | 2 | 0 |
8. | David Jonathan (LIL) | 4 | 269 | 4 | 0 | 2 | 0 |
9. | Milambo Antoni (FEY) | 4 | 314 | 3 | 0 | 0 | 0 |
10. | Kulenović Sandro (ZAG) | 3 | 196 | 3 | 0 | 0 | 0 |
11. | Aktürkoğlu Karem (BNF) | 4 | 308 | 3 | 0 | 0 | 0 |
12. | Sima Abdallah (BST) | 4 | 285 | 3 | 0 | 1 | 0 |
13. | Álvarez Julián (ATM) | 5 | 358 | 3 | 0 | 0 | 0 |
14. | Корреа Анехль (ATM) | 5 | 216 | 3 | 0 | 2 | 0 |
15. | Vlahović Dušan (JUV) | 4 | 316 | 3 | 1 | 0 | 0 |
16. | Reijnders Tijani (ACM) | 5 | 450 | 3 | 0 | 0 | 0 |
17. | Пулишич Кристиан (ACM) | 5 | 405 | 3 | 1 | 0 | 0 |
18. | Šeško Benjamin (RBL) | 5 | 332 | 3 | 0 | 1 | 0 |
19. | Gittens Jamie (DOR) | 4 | 244 | 3 | 0 | 0 | 0 |
20. | Adeyemi Karim (DOR) | 2 | 135 | 3 | 0 | 0 | 0 |
21. | Guirassy Serhou (DOR) | 4 | 281 | 3 | 2 | 0 | 0 |
22. | Foden Phil (MAC) | 5 | 370 | 3 | 1 | 0 | 0 |
23. | Díaz Luis (LIV) | 4 | 209 | 3 | 0 | 0 | 0 |
24. | Konaté Karim (SLZ) | 5 | 319 | 2 | 0 | 0 | 0 |
25. | Hadj Moussa Anis (FEY) | 4 | 178 | 2 | 0 | 0 | 0 |
26. | Sučić Petar (ZAG) | 3 | 265 | 2 | 0 | 0 | 0 |
27. | Petković Bruno (ZAG) | 3 | 192 | 2 | 0 | 1 | 0 |
28. | Radonjić Nemanja (CZB) | 2 | 44 | 2 | 0 | 0 | 0 |
29. | Milson Felíciod (CZB) | 3 | 117 | 2 | 0 | 0 | 0 |
30. | Silas (CZB) | 5 | 378 | 2 | 0 | 1 | 0 |
31. | Kairinen Kaan (SPA) | 5 | 443 | 2 | 0 | 1 | 0 |
32. | Olatunji Victor (SPA) | 5 | 264 | 2 | 1 | 0 | 0 |
33. | Maeda Dajzen (CEL) | 4 | 344 | 2 | 0 | 0 | 0 |
34. | Kühn Nicolas-Gerrit (CEL) | 4 | 290 | 2 | 1 | 0 | 0 |
35. | Kökçü Orkun (BNF) | 4 | 326 | 2 | 0 | 1 | 0 |
36. | Rüdiger Antonio (REA) | 4 | 360 | 2 | 0 | 1 | 0 |
37. | Martínez Iñigo (BAR) | 5 | 444 | 2 | 1 | 1 | 0 |
38. | Гризманн Антуан (ATM) | 5 | 348 | 2 | 2 | 0 | 0 |
39. | Çalhanoğlu Hakan (INM) | 4 | 299 | 2 | 0 | 0 | 0 |
40. | Retegui Mateo (ABC) | 5 | 290 | 2 | 0 | 0 | 0 |
41. | De Ketelaere Charles (ABC) | 5 | 271 | 2 | 4 | 0 | 0 |
42. | Lookman Ademola (ABC) | 4 | 302 | 2 | 1 | 0 | 0 |
43. | Akliouche Maghnes (ASM) | 4 | 360 | 2 | 1 | 0 | 0 |
44. | Minamino Takumi (ASM) | 4 | 268 | 2 | 1 | 0 | 0 |
45. | Гримальдо Алехандро (LEV) | 5 | 432 | 2 | 1 | 0 | 0 |
46. | Malen Donyell (DOR) | 3 | 146 | 2 | 1 | 1 | 0 |
47. | Olise Michael (BAY) | 5 | 268 | 2 | 0 | 1 | 0 |
48. | Гюндоган Илкай (MAC) | 5 | 284 | 2 | 0 | 0 | 0 |
49. | Durán Jhon (ASV) | 4 | 148 | 2 | 0 | 2 | 0 |
50. | Saka Bukayo (ARS) | 4 | 343 | 2 | 1 | 0 | 0 |
51. | Havertz Kai (ARS) | 5 | 450 | 2 | 0 | 0 | 0 |
52. | Fernandes Edimilson (BST) | 5 | 318 | 1 | 0 | 0 | 0 |
53. | Ganvoula Silvere (YBB) | 5 | 337 | 1 | 0 | 0 | 0 |
54. | Imeri Kastriot (YBB) | 3 | 187 | 1 | 0 | 1 | 0 |
55. | Biereth Mika (STG) | 5 | 387 | 1 | 0 | 0 | 0 |
56. | Guindo Daouda (SLZ) | 3 | 61 | 1 | 0 | 0 | 0 |
57. | Zubkov Olexandr (SAC) | 4 | 308 | 1 | 0 | 0 | 0 |
58. | Sudakov Georgij (SAC) | 4 | 349 | 1 | 1 | 0 | 0 |
59. | Hancko Dávid (FEY) | 5 | 450 | 1 | 0 | 0 | 0 |
60. | Giménez Santiago (FEY) | 2 | 108 | 1 | 0 | 0 | 0 |
61. | Ueda Ajase (FEY) | 3 | 175 | 1 | 0 | 0 | 0 |
62. | Sajbárí Ismáíl (PSV) | 4 | 196 | 1 | 1 | 0 | 0 |
63. | Schouten Jerdy (PSV) | 2 | 180 | 1 | 0 | 0 | 0 |
64. | Bakayoko Johan (PSV) | 4 | 353 | 1 | 1 | 1 | 0 |
65. | Lang Noa (PSV) | 4 | 182 | 1 | 1 | 1 | 0 |
66. | Tillman Malik (PSV) | 4 | 360 | 1 | 2 | 1 | 0 |
67. | Flamingo Ryan (PSV) | 4 | 360 | 1 | 0 | 0 | 0 |
68. | Špikić Dario (ZAG) | 2 | 92 | 1 | 0 | 0 | 0 |
69. | Baturina Martin (ZAG) | 4 | 308 | 1 | 1 | 1 | 0 |
70. | Ogiwara Takuya (ZAG) | 3 | 226 | 1 | 0 | 0 | 0 |
71. | Ndiaye Cherif (CZB) | 5 | 311 | 1 | 1 | 2 | 0 |
72. | Krunić Rade (CZB) | 5 | 398 | 1 | 2 | 1 | 0 |
73. | Иванич Мирко (CZB) | 2 | 122 | 1 | 0 | 0 | 0 |
74. | Inácio Gonçalo (SPL) | 4 | 281 | 1 | 0 | 0 | 0 |
75. | Braganca Daniel (SPL) | 5 | 189 | 1 | 1 | 1 | 0 |
76. | Araújo Maximiliano (SPL) | 5 | 240 | 1 | 1 | 1 | 0 |
77. | Сантуш Нуну (SPL) | 2 | 164 | 1 | 0 | 0 | 0 |
78. | Debast Zeno (SPL) | 4 | 340 | 1 | 1 | 1 | 0 |
79. | Laçi Qazim (SPA) | 5 | 408 | 1 | 0 | 0 | 0 |
80. | Sabbe Kyriani (BGY) | 2 | 63 | 1 | 0 | 0 | 0 |
81. | Vanaken Hans (BGY) | 4 | 360 | 1 | 0 | 0 | 0 |
82. | Tzolis Christos (BGY) | 4 | 321 | 1 | 0 | 0 | 0 |
83. | Hatate Reo (CEL) | 4 | 279 | 1 | 1 | 1 | 0 |
84. | Engels Arne (CEL) | 4 | 322 | 1 | 3 | 0 | 0 |
85. | Idah Adam (CEL) | 4 | 116 | 1 | 0 | 0 | 0 |
86. | Furuhaši Kjogo (CEL) | 4 | 244 | 1 | 0 | 0 | 0 |
87. | Scales Liam (CEL) | 4 | 285 | 1 | 0 | 0 | 0 |
88. | Ди Мария Анхель (BNF) | 4 | 259 | 1 | 0 | 0 | 0 |
89. | Bah Alexander (BNF) | 3 | 211 | 1 | 0 | 0 | 0 |
90. | Marcelli Nino (SBA) | 5 | 124 | 1 | 1 | 1 | 1 |
91. | Strelec Dávid (SBA) | 5 | 424 | 1 | 0 | 0 | 0 |
92. | Barseghjan Tigran (SBA) | 5 | 428 | 1 | 1 | 1 | 0 |
93. | Виммер Кевин (SBA) | 3 | 270 | 1 | 0 | 1 | 0 |
94. | Lage Mathias (BST) | 4 | 57 | 1 | 0 | 0 | 0 |
95. | Magnetti Hugo (BST) | 5 | 344 | 1 | 1 | 0 | 0 |
96. | Camara Mahdi (BST) | 5 | 380 | 1 | 1 | 2 | 0 |
97. | Lees-Melou Pierre (BST) | 2 | 180 | 1 | 0 | 1 | 0 |
98. | Gutiérrez Miguel (GIR) | 5 | 450 | 1 | 0 | 0 | 0 |
99. | Juanpe (GIR) | 3 | 209 | 1 | 0 | 0 | 0 |
100. | van de Beek Donny (GIR) | 4 | 285 | 1 | 0 | 1 | 0 |
101. | López David (GIR) | 4 | 277 | 1 | 0 | 1 | 0 |
102. | Endrick (REA) | 2 | 67 | 1 | 0 | 1 | 0 |
103. | Mbappé Kylian (REA) | 4 | 303 | 1 | 1 | 0 | 0 |
104. | Васкес Лукас (REA) | 3 | 226 | 1 | 0 | 2 | 0 |
105. | López Fermín (BAR) | 3 | 171 | 1 | 2 | 0 | 0 |
106. | Yamal Lamine (BAR) | 4 | 330 | 1 | 1 | 0 | 0 |
107. | Olmo Dani (BAR) | 3 | 113 | 1 | 0 | 0 | 0 |
108. | Molina Nahuel (ATM) | 4 | 247 | 1 | 0 | 0 | 0 |
109. | Льоренте Маркос (ATM) | 3 | 214 | 1 | 3 | 0 | 0 |
110. | Хименес Хосе (ATM) | 4 | 360 | 1 | 0 | 3 | 0 |
111. | Yıldız Kenan (JUV) | 4 | 300 | 1 | 0 | 0 | 0 |
112. | Conceição Francisco (JUV) | 3 | 223 | 1 | 1 | 1 | 0 |
113. | González Nicolás (JUV) | 2 | 81 | 1 | 2 | 0 | 0 |
114. | McKennie Weston (JUV) | 4 | 242 | 1 | 0 | 0 | 0 |
115. | Taremí Mahdí (INM) | 5 | 400 | 1 | 2 | 0 | 0 |
116. | Thuram Marcus (INM) | 4 | 132 | 1 | 0 | 0 | 0 |
117. | Martínez Lautaro (INM) | 5 | 219 | 1 | 0 | 1 | 0 |
118. | Arnautović Marko (INM) | 3 | 138 | 1 | 0 | 0 | 0 |
119. | Samardžić Lazar (ABC) | 4 | 150 | 1 | 0 | 0 | 0 |
120. | Zaniolo Nicolò (ABC) | 5 | 110 | 1 | 0 | 1 | 0 |
121. | Bellanova Raoul (ABC) | 4 | 237 | 1 | 0 | 1 | 0 |
122. | Djimsiti Berat (ABC) | 4 | 316 | 1 | 0 | 0 | 0 |
123. | Kolašinac Sead (ABC) | 5 | 346 | 1 | 1 | 0 | 0 |
124. | Thiaw Malick (ACM) | 2 | 97 | 1 | 0 | 0 | 0 |
125. | Leão Rafael (ACM) | 5 | 362 | 1 | 2 | 1 | 0 |
126. | Abraham Tammy (ACM) | 4 | 187 | 1 | 1 | 0 | 0 |
127. | Мората Альваро (ACM) | 4 | 258 | 1 | 1 | 3 | 0 |
128. | Zaïre-Emery Warren (PSG) | 5 | 400 | 1 | 0 | 0 | 0 |
129. | Hakimi Achraf (PSG) | 5 | 450 | 1 | 0 | 1 | 0 |
130. | Ilenikhena George (ASM) | 3 | 88 | 1 | 0 | 0 | 0 |
131. | Singo Wilfried (ASM) | 3 | 270 | 1 | 1 | 0 | 0 |
132. | Salisu Mohammed (ASM) | 2 | 180 | 1 | 0 | 1 | 0 |
133. | Zakaria Denis (ASM) | 3 | 266 | 1 | 0 | 1 | 0 |
134. | Kehrer Thilo (ASM) | 4 | 360 | 1 | 1 | 1 | 0 |
135. | Embolo Breel (ASM) | 4 | 272 | 1 | 1 | 1 | 0 |
136. | Žegrova Edon (LIL) | 4 | 344 | 1 | 1 | 0 | 0 |
137. | Undav Deniz (STU) | 4 | 294 | 1 | 0 | 0 | 0 |
138. | Millot Enzo (STU) | 5 | 421 | 1 | 2 | 0 | 0 |
139. | Touré El Bilal (STU) | 4 | 138 | 1 | 0 | 0 | 0 |
140. | Demirović Ermedin (STU) | 5 | 264 | 1 | 0 | 2 | 0 |
141. | Baumgartner Christoph (RBL) | 5 | 244 | 1 | 0 | 2 | 0 |
142. | Boniface Victor (LEV) | 3 | 219 | 1 | 0 | 0 | 0 |
143. | Гарсия Алеикс (LEV) | 5 | 279 | 1 | 0 | 2 | 0 |
144. | Шик Патрик (LEV) | 4 | 172 | 1 | 0 | 0 | 0 |
145. | Nmecha Felix (DOR) | 4 | 216 | 1 | 1 | 0 | 0 |
146. | Джан Эмре (DOR) | 4 | 284 | 1 | 1 | 0 | 0 |
147. | Kim Min-jae (BAY) | 5 | 424 | 1 | 0 | 0 | 0 |
148. | Musiala Jamal (BAY) | 5 | 310 | 1 | 2 | 1 | 0 |
149. | Sané Leroy (BAY) | 5 | 200 | 1 | 0 | 0 | 0 |
150. | Guerreiro Raphaël (BAY) | 2 | 167 | 1 | 0 | 0 | 0 |
151. | Goretzka Leon (BAY) | 4 | 133 | 1 | 0 | 1 | 0 |
152. | McAtee James (MAC) | 3 | 72 | 1 | 0 | 1 | 0 |
153. | Nunes Matheus (MAC) | 4 | 360 | 1 | 3 | 0 | 0 |
154. | Stones John (MAC) | 2 | 164 | 1 | 0 | 1 | 0 |
155. | Mac Allister Alexis (LIV) | 4 | 360 | 1 | 0 | 2 | 0 |
156. | Núñez Darwin (LIV) | 4 | 169 | 1 | 0 | 0 | 0 |
157. | Gakpo Cody (LIV) | 4 | 257 | 1 | 1 | 0 | 0 |
158. | Konaté Ibrahima (LIV) | 4 | 359 | 1 | 0 | 2 | 0 |
159. | Szoboszlai Dominik (LIV) | 4 | 281 | 1 | 1 | 0 | 0 |
160. | van Dijk Virgil (LIV) | 4 | 360 | 1 | 0 | 1 | 0 |
161. | Saláh Mohamed (LIV) | 4 | 334 | 1 | 4 | 0 | 0 |
162. | Onana Amadou (ASV) | 3 | 196 | 1 | 0 | 0 | 0 |
163. | Ramsey Jacob (ASV) | 4 | 162 | 1 | 0 | 0 | 0 |
164. | McGinn John (ASV) | 3 | 214 | 1 | 1 | 0 | 0 |
165. | Tielemans Youri (ASV) | 4 | 346 | 1 | 1 | 0 | 0 |
166. | Martinelli Gabriel (ARS) | 5 | 430 | 1 | 1 | 1 | 0 |
167. | Magalhães Gabriel (ARS) | 5 | 444 | 1 | 0 | 1 | 0 |
168. | Trossard Leandro (ARS) | 5 | 296 | 1 | 1 | 0 | 0 |
169. | Aguado Diego (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | de Llanos Hugo (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Yañez Daniel (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | García Gonzalo (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Asencio Raul (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Pavić Branko (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Parente Tiago (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Parente Tiago (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Félix Nuno (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Tincres Joan (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Boakye Benjamin Bediako (STU) | 1 | 6 | 0 | 0 | 0 | 0 |
180. | Wiener-Pucher Christoph (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Stěpanov Artěm (LEV) | 1 | 17 | 0 | 0 | 0 | 0 |
182. | Hawighosrst Ben (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Brito Alexandre (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Alves Miguel (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Penxa Lukáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Santos Leandro (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Schmitt Max (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Spina Geronimo (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Lukič Oliver (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Oelz Valentin (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Ka Ismail (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Redmond Zepiqueno (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Smith Rhodri (YBB) | 1 | 28 | 0 | 0 | 0 | 0 |
194. | Dema Jashar (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Jetzer Lorin (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Hödl Jacob (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Meiser Tyler (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Kim Min-Soo (GIR) | 1 | 11 | 0 | 0 | 0 | 0 |
199. | Simpson-Pusey Jahmai (MAC) | 2 | 112 | 0 | 0 | 0 | 0 |
200. | Simões João (SPL) | 1 | 2 | 0 | 0 | 0 | 0 |
201. | Nibombe Samuel (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Liberali Mattia (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Costarelli Morgan (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Gismera Aitor (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Aznou Adam (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Aidoo Mike (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Szczęsny Wojciech (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Kochen Diego (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Prioste Diogo (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Onyeka Francis (LEV) | 1 | 14 | 0 | 0 | 0 | 0 |
213. | Dominguez Lucas Taibo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | García Pau (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Madrigal Lucas García (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Aznar Marc (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Arango Juan (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Malanga Jarzinho (STU) | 2 | 23 | 0 | 0 | 0 | 0 |
220. | Draskić Vuk (CZB) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Nyoni Trey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Mestre Sergio (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Lachaab Younes (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Cossier Isaac (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Baret Lilian (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Sorg Oliver (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Schopp Konstantin (STG) | 1 | 1 | 0 | 0 | 0 | 0 |
228. | Malič Arjan (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | El Hannach Naoufel (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Robinson Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Seiler Mats (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Yaakobishvilli Aron (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Gomes Luis (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Couto Mauro (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Maksimović Andrija (CZB) | 4 | 273 | 0 | 0 | 2 | 0 |
237. | Baldé Mama (BST) | 4 | 156 | 0 | 1 | 0 | 0 |
238. | Olivier Christopher (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Gower Jimi (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Porter Jack Kenny (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Kossounou Odilon (ABC) | 3 | 250 | 0 | 2 | 0 | 0 |
244. | Doumbia Kamory (BST) | 5 | 190 | 0 | 0 | 0 | 0 |
245. | Fernández Tony (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Haïdara Massadio (BST) | 5 | 365 | 0 | 0 | 1 | 0 |
247. | Gebel Viggo (RBL) | 1 | 5 | 0 | 0 | 0 | 0 |
248. | Geertruida Lutsharel (RBL) | 5 | 357 | 0 | 0 | 1 | 0 |
249. | Serrano Javier (ATM) | 1 | 44 | 0 | 0 | 1 | 0 |
250. | Berger Manou (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Mukiele Nordi (LEV) | 1 | 72 | 0 | 0 | 0 | 0 |
252. | Mimovič Ognjen (CZB) | 2 | 116 | 0 | 0 | 0 | 0 |
253. | Kabar Almugera (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Azhil Ayman (DOR) | 1 | 1 | 0 | 0 | 0 | 0 |
255. | Mouquet Louis (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Mellberg John (SLZ) | 1 | 46 | 0 | 0 | 0 | 0 |
257. | Перишич Иван (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Fernandez-Pardo Matias (LIL) | 3 | 117 | 0 | 0 | 0 | 0 |
259. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Jaroš Vítězslav (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Silva Francisco (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Bakker Mitchel (LIL) | 3 | 179 | 0 | 0 | 0 | 0 |
263. | Bresser Michael (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Smolennars Tijs (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Adžić Vasilije (JUV) | 1 | 22 | 0 | 0 | 0 | 0 |
266. | Dams Matteo (PSV) | 4 | 328 | 0 | 0 | 2 | 0 |
267. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Zych Oliwier (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Athekame Zachary (YBB) | 5 | 229 | 0 | 0 | 1 | 0 |
271. | Monteiro Joël (YBB) | 5 | 374 | 0 | 0 | 2 | 0 |
272. | Marzino Dario (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Males Darian (YBB) | 4 | 144 | 0 | 0 | 1 | 0 |
274. | Keller Marvin (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
275. | Conte Facinet (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Lauper Sandro (YBB) | 5 | 422 | 0 | 0 | 1 | 0 |
277. | Blum Lewin (YBB) | 4 | 323 | 0 | 0 | 1 | 0 |
278. | von Ballmoos David (YBB) | 3 | 270 | 0 | 0 | 0 | 0 |
279. | Бенито Лорис (YBB) | 2 | 123 | 0 | 0 | 0 | 0 |
280. | Conté Abdu (YBB) | 1 | 27 | 0 | 0 | 0 | 0 |
281. | Virginius Alan (YBB) | 5 | 176 | 0 | 0 | 0 | 0 |
282. | Niasse Cheikh (YBB) | 4 | 258 | 0 | 1 | 2 | 0 |
283. | Bajrami Ardian (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Janko Saidy (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Elia Meschak (YBB) | 4 | 108 | 0 | 0 | 2 | 0 |
286. | Chaiwa Miguel (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Camara Mohamed Ali (YBB) | 3 | 270 | 0 | 0 | 0 | 0 |
288. | Colley Ebrima (YBB) | 5 | 274 | 0 | 0 | 2 | 0 |
289. | Itten Cédric (YBB) | 4 | 113 | 0 | 0 | 0 | 0 |
290. | Łakomy Łukasz (YBB) | 4 | 188 | 0 | 0 | 0 | 0 |
291. | Ugrinić Filip (YBB) | 5 | 418 | 0 | 1 | 1 | 0 |
292. | Pfeiffer Patric (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Husić Anel (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Zoukrou Tanguy (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
295. | Hadjam Jaouen (YBB) | 4 | 321 | 0 | 0 | 1 | 0 |
296. | Chudjakov Daniil (STG) | 1 | 90 | 0 | 0 | 0 | 0 |
297. | Aiwu Emanuel (STG) | 5 | 450 | 0 | 0 | 1 | 0 |
298. | Bignetti Matteo (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Grgić Leon (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Camara Amady (STG) | 2 | 68 | 0 | 0 | 0 | 0 |
301. | Geyrhofer Niklas (STG) | 4 | 269 | 0 | 0 | 1 | 0 |
302. | Kern Martin (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Hierländer Stefan (STG) | 3 | 10 | 0 | 0 | 0 | 0 |
304. | Lavalée Dimitri (STG) | 4 | 359 | 0 | 0 | 1 | 1 |
305. | Gazibegović Jusuf (STG) | 5 | 450 | 0 | 0 | 3 | 0 |
306. | Chukwuani Tochi (STG) | 4 | 352 | 0 | 0 | 1 | 0 |
307. | Jatta Seedy (STG) | 5 | 262 | 0 | 1 | 0 | 0 |
308. | Horvat Tomi (STG) | 5 | 166 | 0 | 0 | 1 | 0 |
309. | Karić Emir (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Böving William (STG) | 5 | 426 | 0 | 0 | 0 | 0 |
311. | Zvonarek Lovro (STG) | 4 | 113 | 0 | 0 | 0 | 0 |
312. | Sarkaria Manprit (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Kiteišvili Otar (STG) | 4 | 350 | 0 | 0 | 0 | 0 |
314. | Yardimci Erencan (STG) | 5 | 94 | 0 | 0 | 1 | 0 |
315. | Yalcouyé Malick (STG) | 5 | 371 | 0 | 0 | 2 | 0 |
316. | Borković Aleksandar (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Wüthrich Gregory (STG) | 1 | 10 | 0 | 0 | 0 | 0 |
318. | Станкович Йон (STG) | 2 | 104 | 0 | 0 | 1 | 0 |
319. | Johnston Max (STG) | 4 | 261 | 0 | 0 | 1 | 0 |
320. | Scherpen Kjell (STG) | 4 | 360 | 0 | 0 | 0 | 0 |
321. | Hamzić Salko (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Piątkowski Kamil (SLZ) | 5 | 450 | 0 | 1 | 1 | 0 |
323. | Dedić Amar (SLZ) | 4 | 360 | 0 | 0 | 1 | 0 |
324. | Yeo Moussa (SLZ) | 3 | 156 | 0 | 0 | 1 | 0 |
325. | Nene Dorgeles (SLZ) | 5 | 273 | 0 | 0 | 0 | 0 |
326. | Morgalla Leandro (SLZ) | 2 | 78 | 0 | 0 | 0 | 0 |
327. | Gloukh Oscar (SLZ) | 5 | 429 | 0 | 2 | 1 | 0 |
328. | Daghim Adam (SLZ) | 4 | 182 | 0 | 0 | 1 | 0 |
329. | Gourna-Douath Lucas (SLZ) | 4 | 228 | 0 | 0 | 1 | 0 |
