2:3
22:00П | Игрок | И | МИН | Г | A | ЖК | КК |
---|---|---|---|---|---|---|---|
1. | Левандовски Роберт (BAR) | 5 | 407 | 7 | 0 | 0 | 0 |
2. | Gyökeres Viktor (SPL) | 5 | 450 | 5 | 0 | 0 | 0 |
3. | Raphinha (BAR) | 5 | 404 | 5 | 2 | 0 | 0 |
4. | Wirtz Florian (LEV) | 5 | 417 | 5 | 1 | 1 | 0 |
5. | Кейн Харри (BAY) | 5 | 450 | 5 | 1 | 0 | 0 |
6. | Haaland Erling (MAC) | 5 | 412 | 5 | 0 | 0 | 0 |
7. | Vinícius Júnior (REA) | 4 | 360 | 4 | 0 | 2 | 0 |
8. | David Jonathan (LIL) | 5 | 359 | 4 | 0 | 2 | 0 |
9. | Gittens Jamie (DOR) | 5 | 305 | 4 | 0 | 0 | 0 |
10. | Guirassy Serhou (DOR) | 5 | 310 | 4 | 2 | 0 | 0 |
11. | Milambo Antoni (FEY) | 4 | 314 | 3 | 0 | 0 | 0 |
12. | Tillman Malik (PSV) | 5 | 450 | 3 | 2 | 1 | 0 |
13. | Kulenović Sandro (ZAG) | 4 | 224 | 3 | 0 | 1 | 0 |
14. | Maeda Dajzen (CEL) | 5 | 420 | 3 | 0 | 0 | 0 |
15. | Aktürkoğlu Karem (BNF) | 5 | 398 | 3 | 0 | 1 | 0 |
16. | Sima Abdallah (BST) | 4 | 285 | 3 | 0 | 1 | 0 |
17. | Álvarez Julián (ATM) | 5 | 358 | 3 | 0 | 0 | 0 |
18. | Корреа Анехль (ATM) | 5 | 216 | 3 | 0 | 2 | 0 |
19. | Vlahović Dušan (JUV) | 4 | 316 | 3 | 1 | 0 | 0 |
20. | Reijnders Tijani (ACM) | 5 | 450 | 3 | 0 | 0 | 0 |
21. | Пулишич Кристиан (ACM) | 5 | 405 | 3 | 1 | 0 | 0 |
22. | Šeško Benjamin (RBL) | 5 | 332 | 3 | 0 | 1 | 0 |
23. | Adeyemi Karim (DOR) | 2 | 135 | 3 | 0 | 0 | 0 |
24. | Foden Phil (MAC) | 5 | 370 | 3 | 1 | 0 | 0 |
25. | Díaz Luis (LIV) | 5 | 299 | 3 | 0 | 0 | 0 |
26. | Konaté Karim (SLZ) | 5 | 319 | 2 | 0 | 0 | 0 |
27. | Zubkov Olexandr (SAC) | 5 | 374 | 2 | 0 | 0 | 0 |
28. | Hadj Moussa Anis (FEY) | 4 | 178 | 2 | 0 | 0 | 0 |
29. | Sučić Petar (ZAG) | 3 | 265 | 2 | 0 | 0 | 0 |
30. | Petković Bruno (ZAG) | 3 | 192 | 2 | 0 | 1 | 0 |
31. | Radonjić Nemanja (CZB) | 2 | 44 | 2 | 0 | 0 | 0 |
32. | Milson Felíciod (CZB) | 3 | 117 | 2 | 0 | 0 | 0 |
33. | Silas (CZB) | 5 | 378 | 2 | 0 | 1 | 0 |
34. | Kairinen Kaan (SPA) | 5 | 443 | 2 | 0 | 1 | 0 |
35. | Olatunji Victor (SPA) | 5 | 264 | 2 | 1 | 0 | 0 |
36. | Kühn Nicolas-Gerrit (CEL) | 5 | 378 | 2 | 1 | 0 | 0 |
37. | Kökçü Orkun (BNF) | 5 | 416 | 2 | 0 | 1 | 0 |
38. | Rüdiger Antonio (REA) | 5 | 450 | 2 | 0 | 1 | 0 |
39. | Martínez Iñigo (BAR) | 5 | 444 | 2 | 1 | 1 | 0 |
40. | Гризманн Антуан (ATM) | 5 | 348 | 2 | 2 | 0 | 0 |
41. | Çalhanoğlu Hakan (INM) | 4 | 299 | 2 | 0 | 0 | 0 |
42. | Retegui Mateo (ABC) | 5 | 290 | 2 | 0 | 0 | 0 |
43. | De Ketelaere Charles (ABC) | 5 | 271 | 2 | 4 | 0 | 0 |
44. | Lookman Ademola (ABC) | 4 | 302 | 2 | 1 | 0 | 0 |
45. | Akliouche Maghnes (ASM) | 5 | 450 | 2 | 1 | 0 | 0 |
46. | Minamino Takumi (ASM) | 4 | 268 | 2 | 1 | 0 | 0 |
47. | Mukau Ngal'ayel (LIL) | 3 | 208 | 2 | 0 | 0 | 0 |
48. | Гримальдо Алехандро (LEV) | 5 | 432 | 2 | 1 | 0 | 0 |
49. | Malen Donyell (DOR) | 4 | 221 | 2 | 1 | 1 | 0 |
50. | Olise Michael (BAY) | 5 | 268 | 2 | 0 | 1 | 0 |
51. | Гюндоган Илкай (MAC) | 5 | 284 | 2 | 0 | 0 | 0 |
52. | Mac Allister Alexis (LIV) | 5 | 450 | 2 | 0 | 3 | 0 |
53. | Gakpo Cody (LIV) | 5 | 280 | 2 | 1 | 0 | 0 |
54. | Durán Jhon (ASV) | 5 | 160 | 2 | 0 | 2 | 0 |
55. | Saka Bukayo (ARS) | 4 | 343 | 2 | 1 | 0 | 0 |
56. | Havertz Kai (ARS) | 5 | 450 | 2 | 0 | 0 | 0 |
57. | Fernandes Edimilson (BST) | 5 | 318 | 1 | 0 | 0 | 0 |
58. | Ganvoula Silvere (YBB) | 5 | 337 | 1 | 0 | 0 | 0 |
59. | Imeri Kastriot (YBB) | 3 | 187 | 1 | 0 | 1 | 0 |
60. | Biereth Mika (STG) | 5 | 387 | 1 | 0 | 0 | 0 |
61. | Guindo Daouda (SLZ) | 3 | 61 | 1 | 0 | 0 | 0 |
62. | Sikan Danylo (SAC) | 4 | 176 | 1 | 0 | 0 | 0 |
63. | Sudakov Georgij (SAC) | 5 | 439 | 1 | 1 | 0 | 0 |
64. | Hancko Dávid (FEY) | 5 | 450 | 1 | 0 | 0 | 0 |
65. | Giménez Santiago (FEY) | 2 | 108 | 1 | 0 | 0 | 0 |
66. | Ueda Ajase (FEY) | 3 | 175 | 1 | 0 | 0 | 0 |
67. | Sajbárí Ismáíl (PSV) | 5 | 286 | 1 | 1 | 1 | 0 |
68. | Schouten Jerdy (PSV) | 2 | 180 | 1 | 0 | 0 | 0 |
69. | Pepi Ricardo (PSV) | 4 | 63 | 1 | 0 | 0 | 0 |
70. | Bakayoko Johan (PSV) | 5 | 443 | 1 | 1 | 1 | 0 |
71. | Lang Noa (PSV) | 5 | 246 | 1 | 1 | 1 | 0 |
72. | Flamingo Ryan (PSV) | 5 | 450 | 1 | 1 | 0 | 0 |
73. | Špikić Dario (ZAG) | 3 | 109 | 1 | 0 | 0 | 0 |
74. | Baturina Martin (ZAG) | 5 | 370 | 1 | 1 | 2 | 0 |
75. | Ogiwara Takuya (ZAG) | 3 | 226 | 1 | 0 | 0 | 0 |
76. | Ndiaye Cherif (CZB) | 5 | 311 | 1 | 1 | 2 | 0 |
77. | Krunić Rade (CZB) | 5 | 398 | 1 | 2 | 1 | 0 |
78. | Иванич Мирко (CZB) | 2 | 122 | 1 | 0 | 0 | 0 |
79. | Inácio Gonçalo (SPL) | 4 | 281 | 1 | 0 | 0 | 0 |
80. | Braganca Daniel (SPL) | 5 | 189 | 1 | 1 | 1 | 0 |
81. | Araújo Maximiliano (SPL) | 5 | 240 | 1 | 1 | 1 | 0 |
82. | Сантуш Нуну (SPL) | 2 | 164 | 1 | 0 | 0 | 0 |
83. | Debast Zeno (SPL) | 4 | 340 | 1 | 1 | 1 | 0 |
84. | Laçi Qazim (SPA) | 5 | 408 | 1 | 0 | 0 | 0 |
85. | Sabbe Kyriani (BGY) | 2 | 63 | 1 | 0 | 0 | 0 |
86. | Vanaken Hans (BGY) | 5 | 450 | 1 | 0 | 0 | 0 |
87. | Tzolis Christos (BGY) | 5 | 411 | 1 | 0 | 0 | 0 |
88. | Hatate Reo (CEL) | 5 | 369 | 1 | 1 | 1 | 0 |
89. | Engels Arne (CEL) | 5 | 381 | 1 | 3 | 0 | 0 |
90. | Idah Adam (CEL) | 5 | 130 | 1 | 0 | 0 | 0 |
91. | Furuhaši Kjogo (CEL) | 5 | 320 | 1 | 0 | 0 | 0 |
92. | Scales Liam (CEL) | 4 | 285 | 1 | 0 | 0 | 0 |
93. | Pavlidis Evangelos (BNF) | 5 | 331 | 1 | 0 | 0 | 0 |
94. | Ди Мария Анхель (BNF) | 5 | 349 | 1 | 2 | 0 | 0 |
95. | Cabral Arthur (BNF) | 3 | 54 | 1 | 0 | 0 | 0 |
96. | Amdouni Zeki (BNF) | 5 | 126 | 1 | 0 | 1 | 0 |
97. | Bah Alexander (BNF) | 4 | 301 | 1 | 0 | 0 | 0 |
98. | Marcelli Nino (SBA) | 5 | 124 | 1 | 1 | 1 | 1 |
99. | Strelec Dávid (SBA) | 5 | 424 | 1 | 0 | 0 | 0 |
100. | Barseghjan Tigran (SBA) | 5 | 428 | 1 | 1 | 1 | 0 |
101. | Виммер Кевин (SBA) | 3 | 270 | 1 | 0 | 1 | 0 |
102. | Lage Mathias (BST) | 4 | 57 | 1 | 0 | 0 | 0 |
103. | Magnetti Hugo (BST) | 5 | 344 | 1 | 1 | 0 | 0 |
104. | Camara Mahdi (BST) | 5 | 380 | 1 | 1 | 2 | 0 |
105. | Lees-Melou Pierre (BST) | 2 | 180 | 1 | 0 | 1 | 0 |
106. | Gutiérrez Miguel (GIR) | 5 | 450 | 1 | 0 | 0 | 0 |
107. | Juanpe (GIR) | 3 | 209 | 1 | 0 | 0 | 0 |
108. | van de Beek Donny (GIR) | 4 | 285 | 1 | 0 | 1 | 0 |
109. | López David (GIR) | 4 | 277 | 1 | 0 | 1 | 0 |
110. | Endrick (REA) | 3 | 78 | 1 | 0 | 2 | 0 |
111. | Mbappé Kylian (REA) | 5 | 393 | 1 | 1 | 0 | 0 |
112. | Васкес Лукас (REA) | 4 | 260 | 1 | 0 | 2 | 0 |
113. | López Fermín (BAR) | 3 | 171 | 1 | 2 | 0 | 0 |
114. | Yamal Lamine (BAR) | 4 | 330 | 1 | 1 | 0 | 0 |
115. | Olmo Dani (BAR) | 3 | 113 | 1 | 0 | 0 | 0 |
116. | Molina Nahuel (ATM) | 4 | 247 | 1 | 0 | 0 | 0 |
117. | Льоренте Маркос (ATM) | 3 | 214 | 1 | 3 | 0 | 0 |
118. | Хименес Хосе (ATM) | 4 | 360 | 1 | 0 | 3 | 0 |
119. | Yıldız Kenan (JUV) | 5 | 383 | 1 | 0 | 0 | 0 |
120. | Conceição Francisco (JUV) | 4 | 313 | 1 | 1 | 1 | 0 |
121. | González Nicolás (JUV) | 2 | 81 | 1 | 2 | 0 | 0 |
122. | McKennie Weston (JUV) | 4 | 242 | 1 | 0 | 0 | 0 |
123. | Taremí Mahdí (INM) | 5 | 400 | 1 | 2 | 0 | 0 |
124. | Thuram Marcus (INM) | 4 | 132 | 1 | 0 | 0 | 0 |
125. | Martínez Lautaro (INM) | 5 | 219 | 1 | 0 | 1 | 0 |
126. | Arnautović Marko (INM) | 3 | 138 | 1 | 0 | 0 | 0 |
127. | Lucumi Jhon (BLG) | 5 | 450 | 1 | 0 | 1 | 0 |
128. | Samardžić Lazar (ABC) | 4 | 150 | 1 | 0 | 0 | 0 |
129. | Zaniolo Nicolò (ABC) | 5 | 110 | 1 | 0 | 1 | 0 |
130. | Bellanova Raoul (ABC) | 4 | 237 | 1 | 0 | 1 | 0 |
131. | Djimsiti Berat (ABC) | 4 | 316 | 1 | 0 | 0 | 0 |
132. | Kolašinac Sead (ABC) | 5 | 346 | 1 | 1 | 0 | 0 |
133. | Thiaw Malick (ACM) | 2 | 97 | 1 | 0 | 0 | 0 |
134. | Leão Rafael (ACM) | 5 | 362 | 1 | 2 | 1 | 0 |
135. | Abraham Tammy (ACM) | 4 | 187 | 1 | 1 | 0 | 0 |
136. | Мората Альваро (ACM) | 4 | 258 | 1 | 1 | 3 | 0 |
137. | Zaïre-Emery Warren (PSG) | 5 | 400 | 1 | 0 | 0 | 0 |
138. | Hakimi Achraf (PSG) | 5 | 450 | 1 | 0 | 1 | 0 |
139. | Ilenikhena George (ASM) | 4 | 89 | 1 | 0 | 0 | 0 |
140. | ben Seghír Iljás (ASM) | 5 | 267 | 1 | 0 | 1 | 0 |
141. | Magassa Soungoutou (ASM) | 2 | 123 | 1 | 0 | 0 | 0 |
142. | Singo Wilfried (ASM) | 4 | 328 | 1 | 1 | 1 | 1 |
143. | Salisu Mohammed (ASM) | 3 | 207 | 1 | 0 | 1 | 0 |
144. | Zakaria Denis (ASM) | 4 | 356 | 1 | 0 | 2 | 0 |
145. | Kehrer Thilo (ASM) | 5 | 450 | 1 | 1 | 2 | 0 |
146. | Embolo Breel (ASM) | 5 | 335 | 1 | 1 | 1 | 0 |
147. | Žegrova Edon (LIL) | 5 | 360 | 1 | 1 | 1 | 0 |
148. | Undav Deniz (STU) | 4 | 294 | 1 | 0 | 0 | 0 |
149. | Millot Enzo (STU) | 5 | 421 | 1 | 2 | 0 | 0 |
150. | Touré El Bilal (STU) | 4 | 138 | 1 | 0 | 0 | 0 |
151. | Demirović Ermedin (STU) | 5 | 264 | 1 | 0 | 2 | 0 |
152. | Baumgartner Christoph (RBL) | 5 | 244 | 1 | 0 | 2 | 0 |
153. | Boniface Victor (LEV) | 3 | 219 | 1 | 0 | 0 | 0 |
154. | Гарсия Алеикс (LEV) | 5 | 279 | 1 | 0 | 2 | 0 |
155. | Шик Патрик (LEV) | 4 | 172 | 1 | 0 | 0 | 0 |
156. | Nmecha Felix (DOR) | 5 | 306 | 1 | 1 | 0 | 0 |
157. | Bensebajní Rámí (DOR) | 5 | 357 | 1 | 0 | 2 | 0 |
158. | Джан Эмре (DOR) | 4 | 284 | 1 | 1 | 0 | 0 |
159. | Kim Min-jae (BAY) | 5 | 424 | 1 | 0 | 0 | 0 |
160. | Musiala Jamal (BAY) | 5 | 310 | 1 | 2 | 1 | 0 |
161. | Sané Leroy (BAY) | 5 | 200 | 1 | 0 | 0 | 0 |
162. | Guerreiro Raphaël (BAY) | 2 | 167 | 1 | 0 | 0 | 0 |
163. | Goretzka Leon (BAY) | 4 | 133 | 1 | 0 | 1 | 0 |
164. | McAtee James (MAC) | 3 | 72 | 1 | 0 | 1 | 0 |
165. | Nunes Matheus (MAC) | 4 | 360 | 1 | 3 | 0 | 0 |
166. | Stones John (MAC) | 2 | 164 | 1 | 0 | 1 | 0 |
167. | Núñez Darwin (LIV) | 5 | 236 | 1 | 0 | 1 | 0 |
168. | Konaté Ibrahima (LIV) | 5 | 449 | 1 | 0 | 2 | 0 |
169. | Szoboszlai Dominik (LIV) | 5 | 288 | 1 | 1 | 0 | 0 |
170. | van Dijk Virgil (LIV) | 5 | 450 | 1 | 0 | 1 | 0 |
171. | Saláh Mohamed (LIV) | 5 | 424 | 1 | 4 | 0 | 0 |
172. | Onana Amadou (ASV) | 3 | 196 | 1 | 0 | 0 | 0 |
173. | Ramsey Jacob (ASV) | 4 | 162 | 1 | 0 | 0 | 0 |
174. | McGinn John (ASV) | 4 | 304 | 1 | 1 | 0 | 0 |
175. | Tielemans Youri (ASV) | 5 | 436 | 1 | 1 | 1 | 0 |
176. | Martinelli Gabriel (ARS) | 5 | 430 | 1 | 1 | 1 | 0 |
177. | Magalhães Gabriel (ARS) | 5 | 444 | 1 | 0 | 1 | 0 |
178. | Trossard Leandro (ARS) | 5 | 296 | 1 | 1 | 0 | 0 |
179. | Sakar Faik (RBL) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Aguado Diego (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | de Llanos Hugo (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Yañez Daniel (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | García Gonzalo (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Asencio Raul (REA) | 1 | 90 | 0 | 0 | 1 | 0 |
185. | Pavić Branko (ZAG) | 1 | 73 | 0 | 0 | 0 | 0 |
186. | Parente Tiago (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Parente Tiago (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Félix Nuno (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Tincres Joan (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Boakye Benjamin Bediako (STU) | 1 | 6 | 0 | 0 | 0 | 0 |
191. | Wiener-Pucher Christoph (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Stěpanov Artěm (LEV) | 1 | 17 | 0 | 0 | 0 | 0 |
193. | Hawighosrst Ben (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Brito Alexandre (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Alves Miguel (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Penxa Lukáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Santos Leandro (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Schmitt Max (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Spina Geronimo (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Lukič Oliver (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Oelz Valentin (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Ka Ismail (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Redmond Zepiqueno (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Smith Rhodri (YBB) | 1 | 28 | 0 | 0 | 0 | 0 |
205. | Dema Jashar (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Jetzer Lorin (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Hödl Jacob (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Meiser Tyler (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Kim Min-Soo (GIR) | 1 | 11 | 0 | 0 | 0 | 0 |
210. | Simpson-Pusey Jahmai (MAC) | 2 | 112 | 0 | 0 | 0 | 0 |
211. | Simões João (SPL) | 1 | 2 | 0 | 0 | 0 | 0 |
212. | Nibombe Samuel (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Liberali Mattia (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Costarelli Morgan (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Gismera Aitor (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Aznou Adam (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Aidoo Mike (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Szczęsny Wojciech (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Kochen Diego (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Prioste Diogo (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Onyeka Francis (LEV) | 1 | 14 | 0 | 0 | 0 | 0 |
224. | Dominguez Lucas Taibo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | García Pau (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Madrigal Lucas García (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Aznar Marc (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Arango Juan (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Malanga Jarzinho (STU) | 2 | 23 | 0 | 0 | 0 | 0 |
231. | Draskić Vuk (CZB) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Nyoni Trey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Mestre Sergio (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Lachaab Younes (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Cossier Isaac (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Baret Lilian (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Sorg Oliver (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Schopp Konstantin (STG) | 1 | 1 | 0 | 0 | 0 | 0 |
239. | Malič Arjan (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | El Hannach Naoufel (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Robinson Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Seiler Mats (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Yaakobishvilli Aron (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Gomes Luis (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Couto Mauro (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Maksimović Andrija (CZB) | 4 | 273 | 0 | 0 | 2 | 0 |
248. | Baldé Mama (BST) | 4 | 156 | 0 | 1 | 0 | 0 |
249. | Olivier Christopher (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Gower Jimi (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Porter Jack Kenny (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Kossounou Odilon (ABC) | 3 | 250 | 0 | 2 | 0 | 0 |
255. | Doumbia Kamory (BST) | 5 | 190 | 0 | 0 | 0 | 0 |
256. | Fernández Tony (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Haïdara Massadio (BST) | 5 | 365 | 0 | 0 | 1 | 0 |
258. | Gebel Viggo (RBL) | 1 | 5 | 0 | 0 | 0 | 0 |
259. | Geertruida Lutsharel (RBL) | 5 | 357 | 0 | 0 | 1 | 0 |
260. | Serrano Javier (ATM) | 1 | 44 | 0 | 0 | 1 | 0 |
261. | Berger Manou (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Mukiele Nordi (LEV) | 1 | 72 | 0 | 0 | 0 | 0 |
263. | Mimovič Ognjen (CZB) | 2 | 116 | 0 | 0 | 0 | 0 |
264. | Kabar Almugera (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Azhil Ayman (DOR) | 1 | 1 | 0 | 0 | 0 | 0 |
266. | Mouquet Louis (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Mellberg John (SLZ) | 1 | 46 | 0 | 0 | 0 | 0 |
268. | Перишич Иван (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Fernandez-Pardo Matias (LIL) | 4 | 203 | 0 | 1 | 0 | 0 |
270. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Jaroš Vítězslav (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Silva Francisco (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Bakker Mitchel (LIL) | 4 | 183 | 0 | 0 | 0 | 0 |
274. | Bresser Michael (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Smolennars Tijs (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Adžić Vasilije (JUV) | 1 | 22 | 0 | 0 | 0 | 0 |
277. | Dams Matteo (PSV) | 5 | 374 | 0 | 0 | 2 | 0 |
278. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Zych Oliwier (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Athekame Zachary (YBB) | 5 | 229 | 0 | 0 | 1 | 0 |
282. | Monteiro Joël (YBB) | 5 | 374 | 0 | 0 | 2 | 0 |
283. | Marzino Dario (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Males Darian (YBB) | 4 | 144 | 0 | 0 | 1 | 0 |
285. | Keller Marvin (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
286. | Conte Facinet (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Lauper Sandro (YBB) | 5 | 422 | 0 | 0 | 1 | 0 |
288. | Blum Lewin (YBB) | 4 | 323 | 0 | 0 | 1 | 0 |
289. | von Ballmoos David (YBB) | 3 | 270 | 0 | 0 | 0 | 0 |
290. | Бенито Лорис (YBB) | 2 | 123 | 0 | 0 | 0 | 0 |
291. | Conté Abdu (YBB) | 1 | 27 | 0 | 0 | 0 | 0 |
292. | Virginius Alan (YBB) | 5 | 176 | 0 | 0 | 0 | 0 |
293. | Niasse Cheikh (YBB) | 4 | 258 | 0 | 1 | 2 | 0 |
294. | Bajrami Ardian (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Janko Saidy (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Elia Meschak (YBB) | 4 | 108 | 0 | 0 | 2 | 0 |
297. | Chaiwa Miguel (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Camara Mohamed Ali (YBB) | 3 | 270 | 0 | 0 | 0 | 0 |
299. | Colley Ebrima (YBB) | 5 | 274 | 0 | 0 | 2 | 0 |
300. | Itten Cédric (YBB) | 4 | 113 | 0 | 0 | 0 | 0 |
301. | Łakomy Łukasz (YBB) | 4 | 188 | 0 | 0 | 0 | 0 |
302. | Ugrinić Filip (YBB) | 5 | 418 | 0 | 1 | 1 | 0 |
303. | Pfeiffer Patric (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Husić Anel (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Zoukrou Tanguy (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
306. | Hadjam Jaouen (YBB) | 4 | 321 | 0 | 0 | 1 | 0 |
307. | Chudjakov Daniil (STG) | 1 | 90 | 0 | 0 | 0 | 0 |
308. | Aiwu Emanuel (STG) | 5 | 450 | 0 | 0 | 1 | 0 |
309. | Bignetti Matteo (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Grgić Leon (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Camara Amady (STG) | 2 | 68 | 0 | 0 | 0 | 0 |
312. | Geyrhofer Niklas (STG) | 4 | 269 | 0 | 0 | 1 | 0 |
313. | Kern Martin (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Hierländer Stefan (STG) | 3 | 10 | 0 | 0 | 0 | 0 |
315. | Lavalée Dimitri (STG) | 4 | 359 | 0 | 0 | 1 | 1 |
316. | Gazibegović Jusuf (STG) | 5 | 450 | 0 | 0 | 3 | 0 |
317. | Chukwuani Tochi (STG) | 4 | 352 | 0 | 0 | 1 | 0 |
318. | Jatta Seedy (STG) | 5 | 262 | 0 | 1 | 0 | 0 |
319. | Horvat Tomi (STG) | 5 | 166 | 0 | 0 | 1 | 0 |
320. | Karić Emir (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Böving William (STG) | 5 | 426 | 0 | 0 | 0 | 0 |
322. | Zvonarek Lovro (STG) | 4 | 113 | 0 | 0 | 0 | 0 |
323. | Sarkaria Manprit (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Kiteišvili Otar (STG) | 4 | 350 | 0 | 0 | 0 | 0 |
325. | Yardimci Erencan (STG) | 5 | 94 | 0 | 0 | 1 | 0 |
326. | Yalcouyé Malick (STG) | 5 | 371 | 0 | 0 | 2 | 0 |
327. | Borković Aleksandar (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
328. | Wüthrich Gregory (STG) | 1 | 10 | 0 | 0 | 0 | 0 |
329. | Станкович Йон (STG) | 2 | 104 | 0 | 0 | 1 | 0 |
