1:1
22:00П | Игрок | И | МИН | Г | A | ЖК | КК |
---|---|---|---|---|---|---|---|
1. | Левандовски Роберт (BAR) | 5 | 407 | 7 | 0 | 0 | 0 |
2. | Gyökeres Viktor (SPL) | 5 | 450 | 5 | 0 | 0 | 0 |
3. | Raphinha (BAR) | 5 | 404 | 5 | 2 | 0 | 0 |
4. | Wirtz Florian (LEV) | 5 | 417 | 5 | 1 | 1 | 0 |
5. | Кейн Харри (BAY) | 5 | 450 | 5 | 1 | 0 | 0 |
6. | Haaland Erling (MAC) | 5 | 412 | 5 | 0 | 0 | 0 |
7. | Vinícius Júnior (REA) | 4 | 360 | 4 | 0 | 2 | 0 |
8. | David Jonathan (LIL) | 4 | 269 | 4 | 0 | 2 | 0 |
9. | Milambo Antoni (FEY) | 4 | 314 | 3 | 0 | 0 | 0 |
10. | Kulenović Sandro (ZAG) | 3 | 196 | 3 | 0 | 0 | 0 |
11. | Aktürkoğlu Karem (BNF) | 4 | 308 | 3 | 0 | 0 | 0 |
12. | Sima Abdallah (BST) | 4 | 285 | 3 | 0 | 1 | 0 |
13. | Álvarez Julián (ATM) | 5 | 358 | 3 | 0 | 0 | 0 |
14. | Корреа Анехль (ATM) | 5 | 216 | 3 | 0 | 2 | 0 |
15. | Vlahović Dušan (JUV) | 4 | 316 | 3 | 1 | 0 | 0 |
16. | Reijnders Tijani (ACM) | 5 | 450 | 3 | 0 | 0 | 0 |
17. | Пулишич Кристиан (ACM) | 5 | 405 | 3 | 1 | 0 | 0 |
18. | Šeško Benjamin (RBL) | 5 | 332 | 3 | 0 | 1 | 0 |
19. | Gittens Jamie (DOR) | 4 | 244 | 3 | 0 | 0 | 0 |
20. | Adeyemi Karim (DOR) | 2 | 135 | 3 | 0 | 0 | 0 |
21. | Guirassy Serhou (DOR) | 4 | 281 | 3 | 2 | 0 | 0 |
22. | Foden Phil (MAC) | 5 | 370 | 3 | 1 | 0 | 0 |
23. | Díaz Luis (LIV) | 4 | 209 | 3 | 0 | 0 | 0 |
24. | Konaté Karim (SLZ) | 5 | 319 | 2 | 0 | 0 | 0 |
25. | Hadj Moussa Anis (FEY) | 4 | 178 | 2 | 0 | 0 | 0 |
26. | Sučić Petar (ZAG) | 3 | 265 | 2 | 0 | 0 | 0 |
27. | Petković Bruno (ZAG) | 3 | 192 | 2 | 0 | 1 | 0 |
28. | Milson Felíciod (CZB) | 2 | 50 | 2 | 0 | 0 | 0 |
29. | Kairinen Kaan (SPA) | 5 | 443 | 2 | 0 | 1 | 0 |
30. | Olatunji Victor (SPA) | 5 | 264 | 2 | 1 | 0 | 0 |
31. | Maeda Dajzen (CEL) | 4 | 344 | 2 | 0 | 0 | 0 |
32. | Kühn Nicolas-Gerrit (CEL) | 4 | 290 | 2 | 1 | 0 | 0 |
33. | Kökçü Orkun (BNF) | 4 | 326 | 2 | 0 | 1 | 0 |
34. | Rüdiger Antonio (REA) | 4 | 360 | 2 | 0 | 1 | 0 |
35. | Martínez Iñigo (BAR) | 5 | 444 | 2 | 1 | 1 | 0 |
36. | Гризманн Антуан (ATM) | 5 | 348 | 2 | 2 | 0 | 0 |
37. | Çalhanoğlu Hakan (INM) | 4 | 299 | 2 | 0 | 0 | 0 |
38. | Retegui Mateo (ABC) | 5 | 290 | 2 | 0 | 0 | 0 |
39. | De Ketelaere Charles (ABC) | 5 | 271 | 2 | 4 | 0 | 0 |
40. | Lookman Ademola (ABC) | 4 | 302 | 2 | 1 | 0 | 0 |
41. | Akliouche Maghnes (ASM) | 4 | 360 | 2 | 1 | 0 | 0 |
42. | Minamino Takumi (ASM) | 4 | 268 | 2 | 1 | 0 | 0 |
43. | Гримальдо Алехандро (LEV) | 5 | 432 | 2 | 1 | 0 | 0 |
44. | Malen Donyell (DOR) | 3 | 146 | 2 | 1 | 1 | 0 |
45. | Olise Michael (BAY) | 5 | 268 | 2 | 0 | 1 | 0 |
46. | Гюндоган Илкай (MAC) | 5 | 284 | 2 | 0 | 0 | 0 |
47. | Durán Jhon (ASV) | 4 | 148 | 2 | 0 | 2 | 0 |
48. | Saka Bukayo (ARS) | 4 | 343 | 2 | 1 | 0 | 0 |
49. | Havertz Kai (ARS) | 5 | 450 | 2 | 0 | 0 | 0 |
50. | Fernandes Edimilson (BST) | 5 | 318 | 1 | 0 | 0 | 0 |
51. | Ganvoula Silvere (YBB) | 5 | 337 | 1 | 0 | 0 | 0 |
52. | Imeri Kastriot (YBB) | 3 | 187 | 1 | 0 | 1 | 0 |
53. | Guindo Daouda (SLZ) | 3 | 61 | 1 | 0 | 0 | 0 |
54. | Zubkov Olexandr (SAC) | 4 | 308 | 1 | 0 | 0 | 0 |
55. | Sudakov Georgij (SAC) | 4 | 349 | 1 | 1 | 0 | 0 |
56. | Hancko Dávid (FEY) | 5 | 450 | 1 | 0 | 0 | 0 |
57. | Giménez Santiago (FEY) | 2 | 108 | 1 | 0 | 0 | 0 |
58. | Ueda Ajase (FEY) | 3 | 175 | 1 | 0 | 0 | 0 |
59. | Sajbárí Ismáíl (PSV) | 4 | 196 | 1 | 1 | 0 | 0 |
60. | Schouten Jerdy (PSV) | 2 | 180 | 1 | 0 | 0 | 0 |
61. | Bakayoko Johan (PSV) | 4 | 353 | 1 | 1 | 1 | 0 |
62. | Lang Noa (PSV) | 4 | 182 | 1 | 1 | 1 | 0 |
63. | Tillman Malik (PSV) | 4 | 360 | 1 | 2 | 1 | 0 |
64. | Flamingo Ryan (PSV) | 4 | 360 | 1 | 0 | 0 | 0 |
65. | Špikić Dario (ZAG) | 2 | 92 | 1 | 0 | 0 | 0 |
66. | Baturina Martin (ZAG) | 4 | 308 | 1 | 1 | 1 | 0 |
67. | Ogiwara Takuya (ZAG) | 3 | 226 | 1 | 0 | 0 | 0 |
68. | Silas (CZB) | 4 | 301 | 1 | 0 | 1 | 0 |
69. | Ndiaye Cherif (CZB) | 4 | 244 | 1 | 1 | 1 | 0 |
70. | Inácio Gonçalo (SPL) | 4 | 281 | 1 | 0 | 0 | 0 |
71. | Braganca Daniel (SPL) | 5 | 189 | 1 | 1 | 1 | 0 |
72. | Araújo Maximiliano (SPL) | 5 | 240 | 1 | 1 | 1 | 0 |
73. | Сантуш Нуну (SPL) | 2 | 164 | 1 | 0 | 0 | 0 |
74. | Debast Zeno (SPL) | 4 | 340 | 1 | 1 | 1 | 0 |
75. | Laçi Qazim (SPA) | 5 | 408 | 1 | 0 | 0 | 0 |
76. | Sabbe Kyriani (BGY) | 2 | 63 | 1 | 0 | 0 | 0 |
77. | Vanaken Hans (BGY) | 4 | 360 | 1 | 0 | 0 | 0 |
78. | Tzolis Christos (BGY) | 4 | 321 | 1 | 0 | 0 | 0 |
79. | Hatate Reo (CEL) | 4 | 279 | 1 | 1 | 1 | 0 |
80. | Engels Arne (CEL) | 4 | 322 | 1 | 3 | 0 | 0 |
81. | Idah Adam (CEL) | 4 | 116 | 1 | 0 | 0 | 0 |
82. | Furuhaši Kjogo (CEL) | 4 | 244 | 1 | 0 | 0 | 0 |
83. | Scales Liam (CEL) | 4 | 285 | 1 | 0 | 0 | 0 |
84. | Ди Мария Анхель (BNF) | 4 | 259 | 1 | 0 | 0 | 0 |
85. | Bah Alexander (BNF) | 3 | 211 | 1 | 0 | 0 | 0 |
86. | Marcelli Nino (SBA) | 5 | 124 | 1 | 1 | 1 | 1 |
87. | Strelec Dávid (SBA) | 5 | 424 | 1 | 0 | 0 | 0 |
88. | Barseghjan Tigran (SBA) | 5 | 428 | 1 | 1 | 1 | 0 |
89. | Виммер Кевин (SBA) | 3 | 270 | 1 | 0 | 1 | 0 |
90. | Lage Mathias (BST) | 4 | 57 | 1 | 0 | 0 | 0 |
91. | Magnetti Hugo (BST) | 5 | 344 | 1 | 1 | 0 | 0 |
92. | Camara Mahdi (BST) | 5 | 380 | 1 | 1 | 2 | 0 |
93. | Lees-Melou Pierre (BST) | 2 | 180 | 1 | 0 | 1 | 0 |
94. | Gutiérrez Miguel (GIR) | 4 | 360 | 1 | 0 | 0 | 0 |
95. | Juanpe (GIR) | 2 | 119 | 1 | 0 | 0 | 0 |
96. | van de Beek Donny (GIR) | 4 | 285 | 1 | 0 | 1 | 0 |
97. | López David (GIR) | 4 | 277 | 1 | 0 | 1 | 0 |
98. | Endrick (REA) | 2 | 67 | 1 | 0 | 1 | 0 |
99. | Mbappé Kylian (REA) | 4 | 303 | 1 | 1 | 0 | 0 |
100. | Васкес Лукас (REA) | 3 | 226 | 1 | 0 | 2 | 0 |
101. | López Fermín (BAR) | 3 | 171 | 1 | 2 | 0 | 0 |
102. | Yamal Lamine (BAR) | 4 | 330 | 1 | 1 | 0 | 0 |
103. | Olmo Dani (BAR) | 3 | 113 | 1 | 0 | 0 | 0 |
104. | Molina Nahuel (ATM) | 4 | 247 | 1 | 0 | 0 | 0 |
105. | Льоренте Маркос (ATM) | 3 | 214 | 1 | 3 | 0 | 0 |
106. | Хименес Хосе (ATM) | 4 | 360 | 1 | 0 | 3 | 0 |
107. | Yıldız Kenan (JUV) | 4 | 300 | 1 | 0 | 0 | 0 |
108. | Conceição Francisco (JUV) | 3 | 223 | 1 | 1 | 1 | 0 |
109. | González Nicolás (JUV) | 2 | 81 | 1 | 2 | 0 | 0 |
110. | McKennie Weston (JUV) | 4 | 242 | 1 | 0 | 0 | 0 |
111. | Taremí Mahdí (INM) | 5 | 400 | 1 | 2 | 0 | 0 |
112. | Thuram Marcus (INM) | 4 | 132 | 1 | 0 | 0 | 0 |
113. | Martínez Lautaro (INM) | 5 | 219 | 1 | 0 | 1 | 0 |
114. | Arnautović Marko (INM) | 3 | 138 | 1 | 0 | 0 | 0 |
115. | Samardžić Lazar (ABC) | 4 | 150 | 1 | 0 | 0 | 0 |
116. | Zaniolo Nicolò (ABC) | 5 | 110 | 1 | 0 | 1 | 0 |
117. | Bellanova Raoul (ABC) | 4 | 237 | 1 | 0 | 1 | 0 |
118. | Djimsiti Berat (ABC) | 4 | 316 | 1 | 0 | 0 | 0 |
119. | Kolašinac Sead (ABC) | 5 | 346 | 1 | 1 | 0 | 0 |
120. | Thiaw Malick (ACM) | 2 | 97 | 1 | 0 | 0 | 0 |
121. | Leão Rafael (ACM) | 5 | 362 | 1 | 2 | 1 | 0 |
122. | Abraham Tammy (ACM) | 4 | 187 | 1 | 1 | 0 | 0 |
123. | Мората Альваро (ACM) | 4 | 258 | 1 | 1 | 3 | 0 |
124. | Zaïre-Emery Warren (PSG) | 5 | 400 | 1 | 0 | 0 | 0 |
125. | Hakimi Achraf (PSG) | 5 | 450 | 1 | 0 | 1 | 0 |
126. | Ilenikhena George (ASM) | 3 | 88 | 1 | 0 | 0 | 0 |
127. | Singo Wilfried (ASM) | 3 | 270 | 1 | 1 | 0 | 0 |
128. | Salisu Mohammed (ASM) | 2 | 180 | 1 | 0 | 1 | 0 |
129. | Zakaria Denis (ASM) | 3 | 266 | 1 | 0 | 1 | 0 |
130. | Kehrer Thilo (ASM) | 4 | 360 | 1 | 1 | 1 | 0 |
131. | Embolo Breel (ASM) | 4 | 272 | 1 | 1 | 1 | 0 |
132. | Žegrova Edon (LIL) | 4 | 344 | 1 | 1 | 0 | 0 |
133. | Undav Deniz (STU) | 4 | 294 | 1 | 0 | 0 | 0 |
134. | Millot Enzo (STU) | 4 | 345 | 1 | 1 | 0 | 0 |
135. | Touré El Bilal (STU) | 4 | 138 | 1 | 0 | 0 | 0 |
136. | Baumgartner Christoph (RBL) | 5 | 244 | 1 | 0 | 2 | 0 |
137. | Boniface Victor (LEV) | 3 | 219 | 1 | 0 | 0 | 0 |
138. | Гарсия Алеикс (LEV) | 5 | 279 | 1 | 0 | 2 | 0 |
139. | Шик Патрик (LEV) | 4 | 172 | 1 | 0 | 0 | 0 |
140. | Nmecha Felix (DOR) | 4 | 216 | 1 | 1 | 0 | 0 |
141. | Джан Эмре (DOR) | 4 | 284 | 1 | 1 | 0 | 0 |
142. | Kim Min-jae (BAY) | 5 | 424 | 1 | 0 | 0 | 0 |
143. | Musiala Jamal (BAY) | 5 | 310 | 1 | 2 | 1 | 0 |
144. | Sané Leroy (BAY) | 5 | 200 | 1 | 0 | 0 | 0 |
145. | Guerreiro Raphaël (BAY) | 2 | 167 | 1 | 0 | 0 | 0 |
146. | Goretzka Leon (BAY) | 4 | 133 | 1 | 0 | 1 | 0 |
147. | McAtee James (MAC) | 3 | 72 | 1 | 0 | 1 | 0 |
148. | Nunes Matheus (MAC) | 4 | 360 | 1 | 3 | 0 | 0 |
149. | Stones John (MAC) | 2 | 164 | 1 | 0 | 1 | 0 |
150. | Mac Allister Alexis (LIV) | 4 | 360 | 1 | 0 | 2 | 0 |
151. | Núñez Darwin (LIV) | 4 | 169 | 1 | 0 | 0 | 0 |
152. | Gakpo Cody (LIV) | 4 | 257 | 1 | 1 | 0 | 0 |
153. | Konaté Ibrahima (LIV) | 4 | 359 | 1 | 0 | 2 | 0 |
154. | Szoboszlai Dominik (LIV) | 4 | 281 | 1 | 1 | 0 | 0 |
155. | van Dijk Virgil (LIV) | 4 | 360 | 1 | 0 | 1 | 0 |
156. | Saláh Mohamed (LIV) | 4 | 334 | 1 | 4 | 0 | 0 |
157. | Onana Amadou (ASV) | 3 | 196 | 1 | 0 | 0 | 0 |
158. | Ramsey Jacob (ASV) | 4 | 162 | 1 | 0 | 0 | 0 |
159. | McGinn John (ASV) | 3 | 214 | 1 | 1 | 0 | 0 |
160. | Tielemans Youri (ASV) | 4 | 346 | 1 | 1 | 0 | 0 |
161. | Martinelli Gabriel (ARS) | 5 | 430 | 1 | 1 | 1 | 0 |
162. | Magalhães Gabriel (ARS) | 5 | 444 | 1 | 0 | 1 | 0 |
163. | Trossard Leandro (ARS) | 5 | 296 | 1 | 1 | 0 | 0 |
164. | Stěpanov Artěm (LEV) | 1 | 17 | 0 | 0 | 0 | 0 |
165. | Hawighosrst Ben (LEV) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Brito Alexandre (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Alves Miguel (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Penxa Lukáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Santos Leandro (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Schmitt Max (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Spina Geronimo (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Lukič Oliver (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Oelz Valentin (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Ka Ismail (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Redmond Zepiqueno (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Smith Rhodri (YBB) | 1 | 28 | 0 | 0 | 0 | 0 |
177. | Dema Jashar (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Jetzer Lorin (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Hödl Jacob (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Meiser Tyler (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Kim Min-Soo (GIR) | 1 | 11 | 0 | 0 | 0 | 0 |
182. | Simpson-Pusey Jahmai (MAC) | 2 | 112 | 0 | 0 | 0 | 0 |
183. | Simões João (SPL) | 1 | 2 | 0 | 0 | 0 | 0 |
184. | Nibombe Samuel (ASM) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Liberali Mattia (ACM) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Costarelli Morgan (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Gismera Aitor (ATM) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Berenbruch Thomas (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Aznou Adam (BAY) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Aidoo Mike (INM) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Szczęsny Wojciech (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Kochen Diego (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Prioste Diogo (BNF) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Davies Harvey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Onyeka Francis (LEV) | 1 | 14 | 0 | 0 | 0 | 0 |
196. | Dominguez Lucas Taibo (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | García Pau (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Madrigal Lucas García (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Aznar Marc (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Arango Juan (GIR) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Monlouis Zane (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Malanga Jarzinho (STU) | 1 | 9 | 0 | 0 | 0 | 0 |
203. | Draskić Vuk (CZB) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Nyoni Trey (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Mestre Sergio (REA) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Lachaab Younes (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Cossier Isaac (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Baret Lilian (LIL) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Sorg Oliver (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Schopp Konstantin (STG) | 1 | 1 | 0 | 0 | 0 | 0 |
211. | Malič Arjan (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | El Hannach Naoufel (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Kacurri Maldini (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Robinson Josh (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Seiler Mats (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Yaakobishvilli Aron (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Gomes Luis (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Couto Mauro (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Maksimović Andrija (CZB) | 3 | 215 | 0 | 0 | 1 | 0 |
220. | Baldé Mama (BST) | 4 | 156 | 0 | 1 | 0 | 0 |
221. | Olivier Christopher (STU) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Gower Jimi (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Porter Jack Kenny (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Butler-Oyedeji Nathan (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Neto Norberto (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Kossounou Odilon (ABC) | 3 | 250 | 0 | 2 | 0 | 0 |
227. | Doumbia Kamory (BST) | 5 | 190 | 0 | 0 | 0 | 0 |
228. | Fernández Tony (BAR) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Haïdara Massadio (BST) | 5 | 365 | 0 | 0 | 1 | 0 |
230. | Gebel Viggo (RBL) | 1 | 5 | 0 | 0 | 0 | 0 |
231. | Geertruida Lutsharel (RBL) | 5 | 357 | 0 | 0 | 1 | 0 |
232. | Serrano Javier (ATM) | 1 | 44 | 0 | 0 | 1 | 0 |
233. | Berger Manou (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Mukiele Nordi (LEV) | 1 | 72 | 0 | 0 | 0 | 0 |
235. | Mimovič Ognjen (CZB) | 1 | 26 | 0 | 0 | 0 | 0 |
236. | Kabar Almugera (DOR) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Azhil Ayman (DOR) | 1 | 1 | 0 | 0 | 0 | 0 |
238. | Mouquet Louis (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Mellberg John (SLZ) | 1 | 46 | 0 | 0 | 0 | 0 |
240. | Перишич Иван (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Fernandez-Pardo Matias (LIL) | 3 | 117 | 0 | 0 | 0 | 0 |
242. | Morton Tyler (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Jaroš Vítězslav (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Silva Francisco (SPL) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Bakker Mitchel (LIL) | 3 | 179 | 0 | 0 | 0 | 0 |
246. | Bresser Michael (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Smolennars Tijs (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Adžić Vasilije (JUV) | 1 | 22 | 0 | 0 | 0 | 0 |
249. | Dams Matteo (PSV) | 4 | 328 | 0 | 0 | 2 | 0 |
250. | Young Kadan (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Swinkels Sil (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Zych Oliwier (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Athekame Zachary (YBB) | 5 | 229 | 0 | 0 | 1 | 0 |
254. | Monteiro Joël (YBB) | 5 | 374 | 0 | 0 | 2 | 0 |
255. | Marzino Dario (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Males Darian (YBB) | 4 | 144 | 0 | 0 | 1 | 0 |
257. | Keller Marvin (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
258. | Conte Facinet (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Lauper Sandro (YBB) | 5 | 422 | 0 | 0 | 1 | 0 |
260. | Blum Lewin (YBB) | 4 | 323 | 0 | 0 | 1 | 0 |
261. | von Ballmoos David (YBB) | 3 | 270 | 0 | 0 | 0 | 0 |
262. | Бенито Лорис (YBB) | 2 | 123 | 0 | 0 | 0 | 0 |
263. | Conté Abdu (YBB) | 1 | 27 | 0 | 0 | 0 | 0 |
264. | Virginius Alan (YBB) | 5 | 176 | 0 | 0 | 0 | 0 |
265. | Niasse Cheikh (YBB) | 4 | 258 | 0 | 1 | 2 | 0 |
266. | Bajrami Ardian (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Janko Saidy (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Elia Meschak (YBB) | 4 | 108 | 0 | 0 | 2 | 0 |
269. | Chaiwa Miguel (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Camara Mohamed Ali (YBB) | 3 | 270 | 0 | 0 | 0 | 0 |
271. | Colley Ebrima (YBB) | 5 | 274 | 0 | 0 | 2 | 0 |
272. | Itten Cédric (YBB) | 4 | 113 | 0 | 0 | 0 | 0 |
273. | Łakomy Łukasz (YBB) | 4 | 188 | 0 | 0 | 0 | 0 |
274. | Ugrinić Filip (YBB) | 5 | 418 | 0 | 1 | 1 | 0 |
275. | Pfeiffer Patric (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Husić Anel (YBB) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Zoukrou Tanguy (YBB) | 2 | 180 | 0 | 0 | 0 | 0 |
278. | Hadjam Jaouen (YBB) | 4 | 321 | 0 | 0 | 1 | 0 |
279. | Chudjakov Daniil (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Aiwu Emanuel (STG) | 4 | 360 | 0 | 0 | 1 | 0 |
281. | Bignetti Matteo (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Grgić Leon (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Camara Amady (STG) | 2 | 68 | 0 | 0 | 0 | 0 |
284. | Geyrhofer Niklas (STG) | 3 | 179 | 0 | 0 | 1 | 0 |
285. | Kern Martin (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Hierländer Stefan (STG) | 2 | 9 | 0 | 0 | 0 | 0 |
287. | Lavalée Dimitri (STG) | 3 | 269 | 0 | 0 | 1 | 1 |
288. | Gazibegović Jusuf (STG) | 4 | 360 | 0 | 0 | 2 | 0 |
289. | Chukwuani Tochi (STG) | 3 | 262 | 0 | 0 | 1 | 0 |
290. | Jatta Seedy (STG) | 4 | 197 | 0 | 0 | 0 | 0 |
291. | Horvat Tomi (STG) | 4 | 141 | 0 | 0 | 1 | 0 |
292. | Biereth Mika (STG) | 4 | 311 | 0 | 0 | 0 | 0 |
293. | Karić Emir (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Böving William (STG) | 4 | 336 | 0 | 0 | 0 | 0 |
295. | Zvonarek Lovro (STG) | 4 | 113 | 0 | 0 | 0 | 0 |
296. | Sarkaria Manprit (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Kiteišvili Otar (STG) | 3 | 260 | 0 | 0 | 0 | 0 |
298. | Yardimci Erencan (STG) | 4 | 69 | 0 | 0 | 1 | 0 |
299. | Yalcouyé Malick (STG) | 4 | 306 | 0 | 0 | 2 | 0 |
300. | Borković Aleksandar (STG) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Wüthrich Gregory (STG) | 1 | 10 | 0 | 0 | 0 | 0 |
302. | Станкович Йон (STG) | 1 | 90 | 0 | 0 | 1 | 0 |
303. | Johnston Max (STG) | 4 | 261 | 0 | 0 | 1 | 0 |
304. | Scherpen Kjell (STG) | 4 | 360 | 0 | 0 | 0 | 0 |
305. | Hamzić Salko (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Piątkowski Kamil (SLZ) | 5 | 450 | 0 | 1 | 1 | 0 |
307. | Dedić Amar (SLZ) | 4 | 360 | 0 | 0 | 1 | 0 |
308. | Yeo Moussa (SLZ) | 3 | 156 | 0 | 0 | 1 | 0 |
309. | Nene Dorgeles (SLZ) | 5 | 273 | 0 | 0 | 0 | 0 |
310. | Morgalla Leandro (SLZ) | 2 | 78 | 0 | 0 | 0 | 0 |
311. | Gloukh Oscar (SLZ) | 5 | 429 | 0 | 2 | 1 | 0 |
312. | Daghim Adam (SLZ) | 4 | 182 | 0 | 0 | 1 | 0 |
313. | Gourna-Douath Lucas (SLZ) | 4 | 228 | 0 | 0 | 1 | 0 |
314. | Schlager Alexander (SLZ) | 2 | 155 | 0 | 0 | 0 | 1 |
315. | Gadou Joane (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Ratkov Petar (SLZ) | 1 | 7 | 0 | 0 | 0 | 0 |
317. | Baidoo Edmund (SLZ) | 2 | 167 | 0 | 0 | 1 | 0 |
318. | Bidstrup Mads (SLZ) | 3 | 163 | 0 | 0 | 1 | 0 |
319. | Kawamura Takumu (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Diambou Mamady (SLZ) | 5 | 279 | 0 | 0 | 0 | 0 |
321. | Kjaergaard Maurits (SLZ) | 1 | 90 | 0 | 0 | 0 | 0 |
322. | Fernando (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Clark Bobby (SLZ) | 4 | 263 | 0 | 0 | 0 | 0 |
324. | Bajčetić Stefan (SLZ) | 4 | 172 | 0 | 0 | 0 | 0 |
325. | Capaldo Nicolás (SLZ) | 5 | 257 | 0 | 0 | 1 | 0 |
326. | Baidoo Samson (SLZ) | 2 | 180 | 0 | 0 | 0 | 0 |
327. | Okoh Bryan (SLZ) | 0 | 0 | 0 | 0 | 0 | 0 |
328. | Blank Hendry (SLZ) | 2 | 103 | 0 | 0 | 0 | 0 |
329. | Terzić Aleksa (SLZ) | 3 | 218 | 0 | 0 | 0 | 0 |
